
| المسابقة | مباريات | دقائق | أهداف | تمريرات | تمريرات | تقييم |
|---|---|---|---|---|---|---|
| Süper Lig1 | 28 | 1833 | 7 | 9 | 746 | 7.2 |
| UEFA Champions League | 9 | 450 | 2 | 0 | 141 | 6.7 |
| Friendlies | 3 | 176 | — | 0 | 66 | 7.1 |
| Türkiye Kupası1 | 3 | 21 | 0 | 0 | 18 | 7.5 |
| Super Cup | 2 | — | 1 | 0 | — | — |

Dinamo-BGU WServette Chênois W
Breidablik WAktobe W
Ararat-ArmeniaCelje
Mjallby AIFSlovan Bratislava
AudaDinamo Tirana
Hapoel Beer ShevaFK Crvena Zvezda
Levski SofiaKairat Almaty