
| # | Team | P | W | D | L | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +15 | 19:4 | 24 | ||
| 2 | 8 | 6 | 2 | 0 | +9 | 15:6 | 20 | ||
| 3 | 8 | 6 | 1 | 1 | +7 | 11:4 | 19 | ||
| 4 | 8 | 6 | 0 | 2 | +7 | 15:8 | 18 | ||
| 5 | 8 | 4 | 2 | 2 | +3 | 9:6 | 14 | ||
| 6 | 8 | 4 | 1 | 3 | +2 | 12:10 | 13 | ||
| 7 | 8 | 3 | 2 | 3 | +3 | 11:8 | 11 | ||
| 8 | 8 | 3 | 2 | 3 | 0 | 9:9 | 11 | ||
| 9 | 8 | 3 | 2 | 3 | 0 | 5:5 | 11 | ||
| 10 | 8 | 3 | 2 | 3 | -1 | 9:10 | 11 | ||
| 11 | 8 | 2 | 3 | 3 | -2 | 11:13 | 9 | ||
| 12 | 8 | 2 | 3 | 3 | -2 | 8:10 | 9 | ||
| 13 | 8 | 1 | 5 | 2 | -2 | 10:12 | 8 | ||
| 14 | 8 | 2 | 2 | 4 | -6 | 6:12 | 8 | ||
| 15 | 8 | 1 | 4 | 3 | -2 | 8:10 | 7 | ||
| 16 | 8 | 2 | 1 | 5 | -5 | 11:16 | 7 | ||
| 17 | 8 | 2 | 1 | 5 | -7 | 4:11 | 7 | ||
| 18 | 8 | 1 | 3 | 4 | -4 | 4:8 | 6 | ||
| 19 | 8 | 1 | 1 | 6 | -9 | 3:12 | 4 | ||
| 20 | 8 | 0 | 3 | 5 | -6 | 5:11 | 3 |
The Egyptian Premier League is the oldest and most prestigious league in African and Arab football, active since 1948. The season is split into a regular phase and championship/relegation playoffs. Al Ahly and Zamalek, Africa's two most decorated clubs, define the competition through the Cairo derby — a fixture that draws continental attention. The league is a major source of talent for Africa-wide club competitions and international duty.