
| # | Team | P | W | D | L | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +16 | 25:9 | 29 | ||
| 2 | 11 | 9 | 1 | 1 | +15 | 28:13 | 28 | ||
| 3 | 11 | 8 | 3 | 0 | +21 | 31:10 | 27 | ||
| 4 | 11 | 7 | 3 | 1 | +10 | 23:13 | 24 | ||
| 5 | 11 | 7 | 2 | 2 | +8 | 18:10 | 23 | ||
| 6 | 11 | 6 | 2 | 3 | +9 | 24:15 | 20 | ||
| 7 | 11 | 5 | 3 | 3 | +3 | 15:12 | 18 | ||
| 8 | 11 | 5 | 2 | 4 | +2 | 16:14 | 17 | ||
| 9 | 11 | 5 | 1 | 5 | -5 | 10:15 | 16 | ||
| 10 | 11 | 4 | 3 | 4 | +4 | 18:14 | 15 | ||
| 11 | 11 | 4 | 2 | 5 | -2 | 15:17 | 14 | ||
| 12 | 11 | 4 | 2 | 5 | -3 | 17:20 | 14 | ||
| 13 | 11 | 4 | 1 | 6 | -5 | 11:16 | 13 | ||
| 14 | 11 | 3 | 1 | 7 | -10 | 12:22 | 10 | ||
| 15 | 11 | 2 | 3 | 6 | -8 | 17:25 | 9 | ||
| 16 | 11 | 2 | 2 | 7 | -8 | 9:17 | 8 | ||
| 17 | 11 | 2 | 2 | 7 | -13 | 16:29 | 8 | ||
| 18 | 11 | 2 | 1 | 8 | -8 | 17:25 | 7 | ||
| 19 | 11 | 2 | 0 | 9 | -13 | 8:21 | 6 | ||
| 20 | 11 | 1 | 2 | 8 | -13 | 12:25 | 5 |
Serie A is the pinnacle of Italian football, tracing its roots to 1898 and its current round-robin format to 1929. Twenty clubs play 380 matches per season. Historically celebrated for tactical sophistication and defensive solidity, the league has produced some of football's most iconic rivalries — Juventus vs. Inter, Milan vs. Roma — and continues to attract top talent from across the globe.