
| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | +8 | 15:7 | 25 | ||
| 2 | 12 | 7 | 3 | 2 | +7 | 16:9 | 24 | ||
| 3 | 12 | 6 | 3 | 3 | +6 | 18:12 | 21 | ||
| 4 | 12 | 3 | 5 | 4 | -6 | 13:19 | 14 | ||
| 5 | 12 | 3 | 4 | 5 | -4 | 14:18 | 13 | ||
| 6 | 12 | 3 | 3 | 6 | -2 | 10:12 | 12 | ||
| 7 | 12 | 2 | 1 | 9 | -9 | 6:15 | 7 |
The Egyptian Premier League is the oldest and most prestigious league in African and Arab football, active since 1948. The season is split into a regular phase and championship/relegation playoffs. Al Ahly and Zamalek, Africa's two most decorated clubs, define the competition through the Cairo derby — a fixture that draws continental attention. The league is a major source of talent for Africa-wide club competitions and international duty.