
| # | Team | P | W | D | L | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +15 | 27:12 | 21 | ||
| 2 | 7 | 5 | 1 | 1 | +12 | 15:3 | 16 | ||
| 3 | 7 | 4 | 2 | 1 | +5 | 16:11 | 14 | ||
| 4 | 7 | 4 | 1 | 2 | +5 | 12:7 | 13 | ||
| 5 | 7 | 4 | 0 | 3 | -1 | 15:16 | 12 | ||
| 6 | 7 | 2 | 2 | 3 | -4 | 4:8 | 8 | ||
| 7 | 7 | 2 | 2 | 3 | -6 | 6:12 | 8 | ||
| 8 | 7 | 2 | 1 | 4 | -5 | 11:16 | 7 | ||
| 9 | 7 | 1 | 3 | 3 | -1 | 10:11 | 6 | ||
| 10 | 7 | 1 | 2 | 4 | -5 | 8:13 | 5 | ||
| 11 | 7 | 0 | 3 | 4 | -7 | 2:9 | 3 | ||
| 12 | 7 | 0 | 3 | 4 | -8 | 6:14 | 3 |
Serie A Femminile is Italy's top women's football division, fully professional since the 2022-23 season. Ten clubs play an 18-matchday campaign. Juventus Women have dominated the early professional era, while Roma and Fiorentina have emerged as regular contenders. The league is part of a broader push by the FIGC to develop women's football following Italy's strong performances at the Women's World Cup.