
| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | 11 | 5 | +11 | 33:22 | 53 | ||
| 2 | 30 | 13 | 14 | 3 | +10 | 36:26 | 53 | ||
| 3 | 30 | 10 | 16 | 4 | +10 | 36:26 | 46 | ||
| 4 | 30 | 11 | 11 | 8 | +8 | 29:21 | 44 | ||
| 5 | 30 | 11 | 10 | 9 | +2 | 26:24 | 43 | ||
| 6 | 30 | 10 | 12 | 8 | +2 | 37:35 | 42 | ||
| 7 | 30 | 11 | 8 | 11 | -1 | 23:24 | 41 |
The Botola 2 is Morocco's second-tier professional football league, serving as the pathway to the Botola Pro. Sixteen clubs compete across 30 matchdays, with the top two earning automatic promotion. The division features a mix of ambitious clubs pushing for top-flight status and established names rebuilding after relegation. Clubs like Difaâ El Jadida, Chabab Mohammedia, and Olympique de Khouribga frequently contest promotion.