
| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 14 | 2 | +8 | 32:24 | 47 | ||
| 2 | 27 | 11 | 11 | 5 | +6 | 27:21 | 44 | ||
| 3 | 27 | 9 | 15 | 3 | +10 | 32:22 | 42 | ||
| 4 | 27 | 10 | 10 | 7 | +5 | 23:18 | 40 | ||
| 5 | 27 | 9 | 11 | 7 | +8 | 24:16 | 38 | ||
| 6 | 27 | 10 | 8 | 9 | +1 | 22:21 | 38 | ||
| 7 | 27 | 8 | 12 | 7 | +2 | 30:28 | 36 |
The Botola 2 is Morocco's second-tier professional football league, serving as the pathway to the Botola Pro. Sixteen clubs compete across 30 matchdays, with the top two earning automatic promotion. The division features a mix of ambitious clubs pushing for top-flight status and established names rebuilding after relegation. Clubs like Difaâ El Jadida, Chabab Mohammedia, and Olympique de Khouribga frequently contest promotion.