
| # | Team | P | W | D | L | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +9 | 16:6 | 19 | ||
| 2 | 8 | 6 | 1 | 1 | +9 | 14:5 | 19 | ||
| 3 | 8 | 5 | 2 | 1 | +7 | 12:5 | 17 | ||
| 4 | 8 | 5 | 2 | 1 | +5 | 10:5 | 17 | ||
| 5 | 8 | 4 | 1 | 3 | -1 | 8:9 | 13 | ||
| 6 | 8 | 3 | 3 | 2 | +1 | 9:8 | 12 | ||
| 7 | 8 | 3 | 3 | 2 | -1 | 7:9 | 12 | ||
| 8 | 8 | 3 | 2 | 3 | +1 | 12:11 | 11 | ||
| 9 | 8 | 2 | 4 | 2 | +4 | 11:7 | 10 | ||
| 10 | 8 | 2 | 4 | 2 | 0 | 4:4 | 10 | ||
| 11 | 8 | 2 | 2 | 4 | -3 | 7:10 | 8 | ||
| 12 | 8 | 2 | 1 | 5 | -2 | 7:9 | 7 | ||
| 13 | 8 | 1 | 4 | 3 | -4 | 6:10 | 7 | ||
| 14 | 8 | 1 | 3 | 4 | -6 | 5:11 | 6 | ||
| 15 | 8 | 1 | 1 | 6 | -7 | 8:15 | 4 | ||
| 16 | 8 | 0 | 2 | 6 | -12 | 2:14 | 2 |
The Botola 2 is Morocco's second-tier professional football league, serving as the pathway to the Botola Pro. Sixteen clubs compete across 30 matchdays, with the top two earning automatic promotion. The division features a mix of ambitious clubs pushing for top-flight status and established names rebuilding after relegation. Clubs like Difaâ El Jadida, Chabab Mohammedia, and Olympique de Khouribga frequently contest promotion.