| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 8 | 8 | 0 | 0 | 15 | 24 |
| 2 | Al Ahly | 8 | 6 | 2 | 0 | 9 | 20 |
| 3 | Zamalek SC | 8 | 6 | 1 | 1 | 7 | 19 |
| 4 | Ceramica Cleopatra | 8 | 6 | 0 | 2 | 7 | 18 |
| 5 | Al Ittihad | 8 | 4 | 2 | 2 | 3 | 14 |
| 6 | Future FC | 8 | 4 | 1 | 3 | 2 | 13 |
| 7 | El Mokawloon | 8 | 3 | 2 | 3 | 3 | 11 |
| 8 | National Bank of Egypt | 8 | 3 | 2 | 3 | 0 | 11 |
| 9 | Smouha SC | 8 | 3 | 2 | 3 | 0 | 11 |
| 10 | Masr | 8 | 3 | 2 | 3 | -1 | 11 |
| 11 | Petrojet | 8 | 2 | 3 | 3 | -2 | 9 |
| 12 | AL Masry | 8 | 2 | 3 | 3 | -2 | 9 |
| 13 | Olympic El Qanah | 8 | 1 | 5 | 2 | -2 | 8 |
| 14 | El Geish | 8 | 2 | 2 | 4 | -6 | 8 |
| 15 | Wadi Degla | 8 | 1 | 4 | 3 | -2 | 7 |
| 16 | Enppi | 8 | 2 | 1 | 5 | -5 | 7 |
| 17 | Ghazl El Mehalla | 8 | 2 | 1 | 5 | -7 | 7 |
| 18 | Asyut Petrol | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Abu Qair Semad | 8 | 1 | 1 | 6 | -9 | 4 |
| 20 | El Gouna FC | 8 | 0 | 3 | 5 | -6 | 3 |
F. Boli
FWD
Wadi Degla
Mahmoud Diasty
DEF
Wadi Degla
H. Hassan
MID
Wadi Degla
Mohamed Abdelrahim
FWD
Wadi Degla
F. Boli
FWD
Wadi Degla
Mahmoud Diasty
DEF
Wadi Degla
H. Hassan
MID
Wadi Degla
Mohamed Abdelrahim
FWD
Wadi Degla