
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Süper Lig5 | 25 | 1555 | 3 | 2 | 660 | 7.0 |
| UEFA Europa League1 | 7 | 587 | 0 | 1 | 223 | 6.8 |
| UEFA Champions League | 4 | 335 | 1 | 2 | 93 | 7.5 |
| Friendlies Clubs | 3 | 245 | 1 | 2 | 65 | 7.7 |
| Türkiye Kupası1 | 2 | 42 | 0 | 0 | 25 | 6.9 |
Transfer history coming soon