
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Championship1 | 29 | 1215 | 1 | 0 | 428 | 6.7 |
| UEFA Nations League | 2 | 105 | 0 | 0 | 40 | 7.0 |
| World Cup - Qualification Europe | 1 | 52 | 0 | 0 | 14 | 6.9 |
| FA Cup | 0 | 0 | 0 | โ | โ | โ |
| League Cup | 0 | 0 | 0 | โ | โ | โ |
| Friendlies | 0 | 0 | 0 | โ | โ | โ |
Transfer history coming soon