
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| League Cup1 | 15 | 1234 | 1 | 1 | 1055 | 7.2 |
| Premiership2 | 7 | 501 | 0 | 1 | 343 | 7.1 |
| UEFA Champions League | 1 | 35 | 0 | 0 | 27 | 6.9 |
| UEFA Europa League | 1 | 26 | 0 | 0 | 14 | 6.2 |
| CONCACAF Gold Cup | 1 | 20 | โ | 0 | 4 | 6.3 |
Transfer history coming soon