
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Premier Soccer League6 | 19 | 1629 | 1 | 0 | 777 | 7.0 |
| CAF Champions League1 | 9 | 810 | 0 | 0 | 500 | 6.9 |
| League Cup1 | 3 | 270 | 0 | โ | โ | โ |
| 8 Cup | 3 | 197 | 0 | โ | โ | โ |
| Cup | 2 | 210 | 0 | โ | โ | โ |
| Friendlies1 | 1 | 90 | 0 | โ | โ | โ |
Transfer history coming soon