
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Süper Lig5 | 30 | 1768 | 1 | 2 | 1085 | 6.9 |
| UEFA Europa League4 | 8 | 537 | 1 | 1 | 354 | 7.2 |
| Türkiye Kupası | 5 | 56 | 0 | 0 | 27 | 6.9 |
| Friendlies | 2 | 152 | — | 0 | 75 | 7.5 |
| Super Cup | 2 | — | 0 | 0 | — | — |
| UEFA Champions League | 2 | 56 | 0 | 0 | 28 | 7.0 |
Transfer history coming soon