
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Premier League | 21 | 830 | 1 | 0 | 252 | 6.5 |
| UEFA Europa Conference League | 5 | 280 | 1 | 1 | 115 | 6.6 |
| Friendlies | 4 | 272 | 0 | 0 | 70 | 6.4 |
| League Cup | 3 | 92 | 0 | 0 | 20 | 6.7 |
| FA Cup | 1 | 69 | 0 | 0 | 30 | 6.7 |
| Community Shield | 1 | 2 | 0 | 0 | — | — |
Transfer history coming soon