
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Premier League | 12 | 748 | 1 | โ | โ | โ |
| UEFA Europa Conference League | 3 | 58 | โ | 0 | 8 | 6.5 |
| UEFA Europa League | 3 | 58 | โ | 0 | 8 | 6.5 |
| Welsh Cup | 2 | 87 | 0 | โ | โ | โ |
| UEFA Champions League | 2 | 27 | โ | 0 | 13 | 6.3 |
| League Cup | 1 | 90 | 0 | โ | โ | โ |
Transfer history coming soon