Skip to content© 2026 DimaScore. All rights reserved.
Marco Bizot: stats, profile & newsSeason
| Competition | Apps | Minutes | Saves | Con | Passes | Rating |
|---|
| Premier League2 | 7 | 597 | 19 | 10 | 241 | 6.5 |
| UEFA Europa League1 | 4 | 360 | 26 | 1 | 148 | 8.5 |
| FA Cup1 | 2 | 136 | 4 | 1 | 66 | 6.3 |
| League Cup | 1 | 90 | 2 | 1 | 43 | 7.3 |
| Friendlies Clubs | 1 | 90 | 2 | 1 | 43 | 7.2 |
Career Timeline
2025-07-15
—
→
ASTTransfer
2025-07-15
BRE →
ASTTransfer
2025-07-13
BRE →
ASTTransfer
2021-08-03
ALK →
BREN/A
2017-06-09
GEN →
ALKFree
BRE
2017-06-09
GEN →
ALKFree