
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Premier Soccer League | 8 | 143 | 1 | 0 | 19 | 6.6 |
| CAF Champions League | 3 | 100 | 0 | 0 | โ | 6.2 |
| 8 Cup | 1 | 38 | 0 | โ | โ | โ |
| League Cup | 1 | 19 | 0 | โ | โ | โ |
| Cup | 1 | 44 | 0 | โ | โ | โ |
| Friendlies | 0 | 0 | 0 | โ | โ | โ |
Transfer history coming soon