
| Competition | Apps | Minutes | Goals | Assists | Passes | Rating |
|---|---|---|---|---|---|---|
| Premier Soccer League | 6 | 156 | 0 | 1 | 85 | 6.7 |
| 8 Cup | 3 | 139 | 0 | โ | โ | โ |
| CAF Champions League | 2 | 45 | 0 | 0 | 49 | 6.7 |
| Friendlies | 1 | 73 | 2 | โ | โ | โ |
| League Cup | 0 | 0 | 0 | โ | โ | โ |
| Cup | 0 | 0 | 0 | โ | โ | โ |
Transfer history coming soon