| # | Équipe | J | G | N | D | DB | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Joshua King
MIL
Fulham
Kevin
ATT
Fulham
E. Smith Rowe
MIL
Fulham
R. Sessegnon
MIL
Fulham
Joshua King
MIL
Fulham
Kevin
ATT
Fulham
E. Smith Rowe
MIL
Fulham
R. Sessegnon
MIL
Fulham