
Dinamo-BGU WServette Chênois W
Breidablik WAktobe W
Ararat-ArmeniaCelje
Mjallby AIFSlovan Bratislava
AudaDinamo Tirana
| # | الفريق | لعب | فوز | تعادل | خسارة | فارق | نقاط |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 |
D. Welbeck
مهاجم
Brighton
K. Mitoma
مهاجم
Brighton
G. Rutter
مهاجم
Brighton
J. Hinshelwood
وسط
Brighton
تظهر إحصائيات الهدافين بعد انطلاق البطولة.
D. Welbeck
مهاجم
Brighton
K. Mitoma
مهاجم
Brighton
G. Rutter
مهاجم
Brighton
J. Hinshelwood
وسط
Brighton
تظهر إحصائيات الهدافين بعد انطلاق البطولة.