| # | Team | P | W | D | L | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +12 | 22:10 | 23 | ||
| 2 | 10 | 6 | 3 | 1 | +7 | 14:7 | 21 | ||
| 3 | 10 | 6 | 2 | 2 | +7 | 17:10 | 20 | ||
| 4 | 10 | 6 | 0 | 4 | +8 | 22:14 | 18 | ||
| 5 | 10 | 5 | 2 | 3 | +6 | 15:9 | 17 | ||
| 6 | 10 | 5 | 2 | 3 | +3 | 15:12 | 17 | ||
| 7 | 10 | 4 | 4 | 2 | +2 | 13:11 | 16 | ||
| 8 | 10 | 5 | 1 | 4 | 0 | 21:21 | 16 | ||
| 9 | 10 | 4 | 3 | 3 | +6 | 18:12 | 15 | ||
| 10 | 10 | 4 | 3 | 3 | +1 | 9:8 | 15 | ||
| 11 | 10 | 4 | 1 | 5 | +2 | 17:15 | 13 | ||
| 12 | 10 | 3 | 4 | 3 | +1 | 15:14 | 13 | ||
| 13 | 10 | 3 | 1 | 6 | -4 | 18:22 | 10 | ||
| 14 | 10 | 3 | 1 | 6 | -11 | 13:24 | 10 | ||
| 15 | 10 | 1 | 5 | 4 | -7 | 12:19 | 8 | ||
| 16 | 10 | 2 | 2 | 6 | -10 | 9:19 | 8 | ||
| 17 | 10 | 2 | 2 | 6 | -10 | 7:17 | 8 | ||
| 18 | 10 | 0 | 2 | 8 | -13 | 9:22 | 2 |
Ligue 1 is the top tier of French club football, operating since 1932 under the Ligue de Football Professionnel. Eighteen clubs play a 306-match season, with the league serving as a prolific nursery for global talent — from Platini and Zidane to the Moroccan internationals who regularly feature across its rosters. Paris Saint-Germain's financial muscle has reshaped the title race, though competition from Lyon, Marseille, and Monaco keeps the league unpredictable.