| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 4 | 6 | 45 | 76 | |
| 2 | 34 | 22 | 4 | 8 | 31 | 70 | |
| 3 | 34 | 18 | 7 | 9 | 15 | 61 | |
| 4 | 34 | 18 | 6 | 10 | 13 | 60 | |
| 5 | 34 | 18 | 5 | 11 | 18 | 59 | |
| 6 | 34 | 17 | 8 | 9 | 9 | 59 | |
| 7 | 34 | 16 | 6 | 12 | 6 | 54 | |
| 8 | 34 | 15 | 8 | 11 | 11 | 53 | |
| 9 | 34 | 11 | 12 | 11 | -3 | 45 | |
| 10 | 33 | 12 | 8 | 13 | 1 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -3 | 44 | |
| 12 | 34 | 10 | 9 | 15 | -12 | 39 | |
| 13 | 34 | 9 | 9 | 16 | -19 | 36 | |
| 14 | 34 | 7 | 14 | 13 | -12 | 35 | |
| 15 | 34 | 8 | 10 | 16 | -10 | 34 | |
| 16 | 34 | 7 | 11 | 16 | -23 | 32 | |
| 17 | 33 | 5 | 8 | 20 | -23 | 23 | |
| 18 | 34 | 3 | 8 | 23 | -44 | 17 |
A. Thomasson
MID
Lens
F. Thauvin
FWD
Lens
F. Sotoca
FWD
Lens
W. Saïd
FWD
Lens
Top scorers update once the tournament begins.
A. Thomasson
MID
Lens
F. Thauvin
FWD
Lens
F. Sotoca
FWD
Lens
W. Saïd
FWD
Lens
Top scorers update once the tournament begins.