
| # | Team | P | W | D | L | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | +24 | 29:5 | 26 | ||
| 2 | 10 | 8 | 1 | 1 | +16 | 27:11 | 25 | ||
| 3 | 10 | 6 | 2 | 2 | +13 | 25:12 | 20 | ||
| 4 | 10 | 5 | 3 | 2 | +1 | 12:11 | 18 | ||
| 5 | 10 | 5 | 2 | 3 | +7 | 25:18 | 17 | ||
| 6 | 10 | 3 | 5 | 2 | 0 | 11:11 | 14 | ||
| 7 | 10 | 3 | 4 | 3 | -5 | 11:16 | 13 | ||
| 8 | 10 | 3 | 3 | 4 | -2 | 8:10 | 12 | ||
| 9 | 10 | 4 | 0 | 6 | -8 | 11:19 | 12 | ||
| 10 | 10 | 3 | 2 | 5 | +1 | 17:16 | 11 | ||
| 11 | 10 | 3 | 2 | 5 | 0 | 16:16 | 11 | ||
| 12 | 10 | 2 | 3 | 5 | -11 | 10:21 | 9 | ||
| 13 | 10 | 1 | 3 | 6 | -11 | 11:22 | 6 | ||
| 14 | 10 | 0 | 0 | 10 | -25 | 5:30 | 0 |
The FA Women's Super League sits at the apex of English women's football. Launched in 2011 as a semi-professional summer league, it transitioned to a fully professional winter calendar in 2018 and has since attracted record investment and attendances. Twelve clubs contest 22 matchdays, with the title race regularly featuring Chelsea, Arsenal, and Manchester City.