
| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 12 | 0 | +22 | 36:14 | 48 | ||
| 2 | 24 | 12 | 10 | 2 | +19 | 32:13 | 46 | ||
| 3 | 24 | 13 | 7 | 4 | +13 | 34:21 | 46 | ||
| 4 | 24 | 12 | 7 | 5 | +15 | 27:12 | 43 | ||
| 5 | 24 | 13 | 4 | 7 | +14 | 36:22 | 43 | ||
| 6 | 24 | 7 | 11 | 6 | -3 | 22:25 | 32 | ||
| 7 | 24 | 8 | 7 | 9 | -6 | 17:23 | 31 |
The Botola Pro Inwi is Morocco's premier football league, organized by the LNFP under the FRMF. Sixteen clubs play a full 30-matchday season. The rivalry between Wydad AC and Raja CA — the Casablanca derby — is one of Africa's most intense, while AS FAR, FUS Rabat, and Renaissance de Berkane have all lifted the title in recent years. The league is a key supplier of talent to the Moroccan national team and to European and Gulf clubs.