| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 12 | 0 | 22 | 48 | |
| 2 | 24 | 12 | 10 | 2 | 19 | 46 | |
| 3 | 24 | 13 | 7 | 4 | 13 | 46 | |
| 4 | 24 | 12 | 7 | 5 | 15 | 43 | |
| 5 | 24 | 13 | 4 | 7 | 14 | 43 | |
| 6 | 24 | 7 | 11 | 6 | -3 | 32 | |
| 7 | 24 | 8 | 7 | 9 | -6 | 31 | |
| 8 | 24 | 7 | 9 | 8 | 3 | 30 | |
| 9 | 24 | 7 | 9 | 8 | -2 | 30 | |
| 10 | 24 | 6 | 11 | 7 | -5 | 29 | |
| 11 | 24 | 8 | 5 | 11 | -7 | 29 | |
| 12 | 24 | 7 | 6 | 11 | -10 | 27 | |
| 13 | 24 | 3 | 12 | 9 | -10 | 21 | |
| 14 | 24 | 4 | 7 | 13 | -15 | 19 | |
| 15 | 24 | 3 | 9 | 12 | -15 | 18 | |
| 16 | 24 | 3 | 8 | 13 | -13 | 17 |
M. Hrimat
MID
FAR Rabat
A. Hammoudan
MID
FAR Rabat
A. Hadraf
MID
FAR Rabat
K. Aรฏt Ouarkhane
MID
FAR Rabat
Top scorers update once the tournament begins.
M. Hrimat
MID
FAR Rabat
A. Hammoudan
MID
FAR Rabat
A. Hadraf
MID
FAR Rabat
K. Aรฏt Ouarkhane
MID
FAR Rabat
Top scorers update once the tournament begins.