| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea W | 10 | 8 | 2 | 0 | 24 | 26 |
| 2 | Manchester City W | 10 | 8 | 1 | 1 | 16 | 25 |
| 3 | London City Lionesses W | 10 | 6 | 2 | 2 | 13 | 20 |
| 4 | Manchester United W | 10 | 5 | 3 | 2 | 1 | 18 |
| 5 | Tottenham Hotspur W | 10 | 5 | 2 | 3 | 7 | 17 |
| 6 | Arsenal W | 10 | 3 | 5 | 2 | 0 | 14 |
| 7 | Aston Villa W | 10 | 3 | 4 | 3 | -5 | 13 |
| 8 | Everton W | 10 | 3 | 3 | 4 | -2 | 12 |
| 9 | West Ham W | 10 | 4 | 0 | 6 | -8 | 12 |
| 10 | Liverpool W | 10 | 3 | 2 | 5 | 1 | 11 |
| 11 | Brighton W | 10 | 3 | 2 | 5 | 0 | 11 |
| 12 | Crystal Palace W | 10 | 2 | 3 | 5 | -11 | 9 |
| 13 | Birmingham City W | 10 | 1 | 3 | 6 | -11 | 6 |
| 14 | Charlton Athletic W | 10 | 0 | 0 | 10 | -25 | 0 |
B. Olsson
FWD
Liverpool W
V. Endemann
MID
Liverpool W
C. Kapocs
MID
Liverpool W
C. Holland
MID
Liverpool W
B. Olsson
FWD
Liverpool W
V. Endemann
MID
Liverpool W
C. Kapocs
MID
Liverpool W
C. Holland
MID
Liverpool W