

Dubai Sports City Football Academy · 5,000
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al-Jazira | 7 | 5 | 2 | 0 | 10 | 17 |
| 2 | Al Ain | 8 | 5 | 2 | 1 | 6 | 17 |
| 3 | Al-Wasl FC | 8 | 5 | 1 | 2 | 11 | 16 |
| 4 | Sharjah FC | 7 | 5 | 0 | 2 | 7 | 15 |
| 5 | Shabab Al Ahli Dubai | 7 | 4 | 1 | 2 | 5 | 13 |
| 6 | Al Wahda FC | 7 | 4 | 1 | 2 | 2 | 13 |
| 7 | Al Nasr | 7 | 3 | 2 | 2 | 4 | 11 |
| 8 | Ajman | 7 | 3 | 1 | 3 | -3 | 10 |
| 9 | Al-Ittihad Kalba | 7 | 2 | 2 | 3 | -5 | 8 |
| 10 | Khorfakkan | 7 | 2 | 1 | 4 | -7 | 7 |
| 11 | Dubai United | 7 | 2 | 1 | 4 | -8 | 7 |
| 12 | Al-Dhafra | 8 | 2 | 0 | 6 | -5 | 6 |
| 13 | Hatta SC | 8 | 1 | 0 | 7 | -10 | 3 |
| 14 | Baniyas SC | 7 | 0 | 2 | 5 | -7 | 2 |
Willy Semedo
FWD
Dubai United
Adeel Al Chadli
FWD
Dubai United
E. Maouhoub
FWD
Dubai United
S. Babicka
FWD
Dubai United
Willy Semedo
FWD
Dubai United
Adeel Al Chadli
FWD
Dubai United
E. Maouhoub
FWD
Dubai United
S. Babicka
FWD
Dubai United