| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 11 | 9 | 1 | 1 | 12 | 28 |
| 2 | Trabzonspor | 11 | 8 | 1 | 2 | 18 | 25 |
| 3 | Amed | 11 | 7 | 2 | 2 | 13 | 23 |
| 4 | Beşiktaş | 11 | 7 | 1 | 3 | 11 | 22 |
| 5 | Kasımpaşa | 11 | 5 | 5 | 1 | 6 | 20 |
| 6 | Fenerbahçe | 11 | 6 | 1 | 4 | 19 | 19 |
| 7 | Kocaelispor | 11 | 6 | 1 | 4 | 4 | 19 |
| 8 | Başakşehir | 11 | 5 | 2 | 4 | 2 | 17 |
| 9 | Çorum FK | 11 | 5 | 1 | 5 | 0 | 16 |
| 10 | Göztepe | 11 | 4 | 3 | 4 | 3 | 15 |
| 11 | Rizespor | 11 | 4 | 2 | 5 | -3 | 14 |
| 12 | Erzurumspor FK | 11 | 4 | 2 | 5 | -7 | 14 |
| 13 | Alanyaspor | 11 | 3 | 3 | 5 | -9 | 12 |
| 14 | Gençlerbirliği S.K. | 11 | 3 | 2 | 6 | -9 | 11 |
| 15 | Konyaspor | 11 | 2 | 2 | 7 | -8 | 8 |
| 16 | Gaziantep FK | 11 | 2 | 2 | 7 | -10 | 8 |
| 17 | Samsunspor | 11 | 2 | 1 | 8 | -15 | 7 |
| 18 | Eyüpspor | 11 | 1 | 0 | 10 | -27 | 3 |
B. Kutlu
MID
Kocaelispor
Gonçalo Santos Sousa
FWD
Kocaelispor
M. Altunbaş
FWD
Kocaelispor
Show
MID
Kocaelispor
B. Kutlu
MID
Kocaelispor
Gonçalo Santos Sousa
FWD
Kocaelispor
M. Altunbaş
FWD
Kocaelispor
Show
MID
Kocaelispor