We use cookies to measure traffic and improve DimaScore. Accept analytics, or keep only essential cookies. Learn more
MUN1–032'LIV
RLE2–055'M05
HASMAG
DIFWYD
CMEKAW
RCACKZ
ITA1–1FTMOG
WTÉ0–1FTUNI
RAB0–1FTATI
OLYCAK
WYDUSB
SMAITT
MOUODC
OLYCBG
KENYEM
RSAJEU
CMOUSM
FOM1AG
EVEBCI
THOLCL
BRICAT
WHACHE
AVICPA
MCIARS
DLCAMA
MCFATH
GTEELO
GRAEIB
BARRMA
VALRSO
ESP1–0FTDAL
SEV3–3FTLBA
ROMLAZ
NAPC19
MILJUV


1900 · Goffertstadion · 12,540
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 5 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 3 |
| 3 | Sparta Praha | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | Beşiktaş | 1 | 1 | 0 | 0 | 3 | 3 |
| 5 | Union St. Gilloise | 1 | 1 | 0 | 0 | 3 | 3 |
| 6 | Ferencvarosi TC | 1 | 1 | 0 | 0 | 2 | 3 |
| 7 | Benfica | 1 | 1 | 0 | 0 | 2 | 3 |
| 8 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 3 |
| 9 | OFI | 1 | 1 | 0 | 0 | 2 | 3 |
| 10 | Bournemouth | 1 | 1 | 0 | 0 | 1 | 3 |
| 11 | Lyon | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Torreense | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | 1 | 3 |
| 14 | Red Bull Salzburg | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | Omonia Nicosia | 1 | 1 | 0 | 0 | 1 | 3 |
| 16 | Sunderland | 1 | 1 | 0 | 0 | 1 | 3 |
| 17 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Hapoel Beer Sheva | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Rennes | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Jagiellonia | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Anderlecht | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Lillestrom | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Real Sociedad | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | AZ Alkmaar | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Celta Vigo | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | Celtic | 1 | 0 | 0 | 1 | -2 | 0 |
| 29 | Celje | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | 1899 Hoffenheim | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | AC Milan | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | Marseille | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Ararat-Armenia | 1 | 0 | 0 | 1 | -3 | 0 |
| 34 | Plzen | 1 | 0 | 0 | 1 | -3 | 0 |
| 35 | Lech Poznan | 1 | 0 | 0 | 1 | -4 | 0 |
| 36 | NEC Nijmegen | 1 | 0 | 0 | 1 | -5 | 0 |
D. Tadić
MID
NEC Nijmegen
Top scorers update once the tournament begins.
D. Tadić
MID
NEC Nijmegen
Top scorers update once the tournament begins.