We use cookies to measure traffic and improve DimaScore. Accept analytics, or keep only essential cookies. Learn more
ESP0–076'DAL
SEV2–273'LBA
PAR1–150'TER
HASMAG
DIFWYD
CMEKAW
RCACKZ
ITA1–1FTMOG
WTÉ0–1FTUNI
RAB0–1FTATI
OLYCAK
WYDUSB
SMAITT
MOUODC
OLYCBG
KENYEM
RSAJEU
CMOUSM
FOM1AG
MUNLIV
EVEBCI
THOLCL
BRICAT
WHACHE
AVICPA
MCIARS
DLCAMA
MCFATH
GTEELO
GRAEIB
BARRMA
VALRSO
FIOSAS
ROMLAZ


1900 · Borussia-Park · 54,057
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | Bayern München | 4 | 3 | 1 | 0 | 12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | 5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 5 | 7 |
| 6 | FSV Mainz 05 | 4 | 2 | 1 | 1 | 4 | 7 |
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | 1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | 1899 Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 |
F. Honorat
FWD
Borussia Mönchengladbach
K. Diks
DEF
Indonesia
S. Machino
FWD
Borussia Mönchengladbach
J. Scally
DEF
USA
F. Honorat
FWD
Borussia Mönchengladbach
K. Diks
DEF
Indonesia
S. Machino
FWD
Borussia Mönchengladbach
J. Scally
DEF
USA