

2009 · Red Bull Arena · 47,800
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FSV Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1. FC Köln | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FC Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Baumgartner
MID
Austria
Y. Diomande
MID
Ivory Coast
A. Nusa
MID
Norway
D. Raum
MID
Germany
Top scorers update once the tournament begins.
C. Baumgartner
MID
Austria
Y. Diomande
MID
Ivory Coast
A. Nusa
MID
Norway
D. Raum
MID
Germany
Top scorers update once the tournament begins.